1. Adelheid GRÜNE (RIN: 5516), b. 18 July 1908 | See Hans Hermann EVERKEN & Adelheid GRÜNE |
2. Friedrich Maria Karl GRÜNE (RIN: 5518), b. 05 September 1899 | See Friedrich Maria Karl GRÜNE & Living DIENST |
3. Gertrud GRÜNE (RIN: 5519), b. 29 April 1901 | See Rudolf Philipp KALTHOFF & Gertrud GRÜNE |
4. Josef Karl Anton GRÜNE (RIN: 5520), b. 20 February 1904 | See Josef Karl Anton GRÜNE & Veronika Maria Elisabeth EVERKEN |
5. Karl August GRÜNE (RIN: 5521), b. 08 August 1895 | See Karl August GRÜNE & Maria HANFLAND |
6. Luise GRÜNE (RIN: 5522), b. 27 July 1897 | See Eugen MIX & Luise GRÜNE |
7. Maria GRÜNE (RIN: 5523), b. 06 November 1906 | See Hans HAMMERMANN & Maria GRÜNE |
Notes for August Friedrich Wilhelm GRÜNE:
Notes for Maria Theresia Friederica PADBERG:
This page was created on 01 February 2024 using UncleGed - GEDCOM-to-HTML software ver. 9.06 Copyright © 1999-2007 D. M. DeBacker