Name | Date Of Birth | Last Updated |
---|
CAIN, Living | | |
CAIN, Mary Rose | 16 September 1893 | |
CAIN, Thomas W. | 28 September 1900 | |
CALISTRO, Antoinette Delores | | |
CALVERLEY, Living | | |
CALVERLEY, Living | | |
CALVERLEY, Living | | |
CAMPBELL, Hazel | | |
CANDLER, Living | | |
CANDLER, Living | | |
CANDLER, Living | | |
CANDLER, Living | | |
CANDY, Lillian Isabel | 30 March 1904 | |
CAPPEL, Anna Barbara | 25 September 1779 | |
CAPPEL, Johann Heinrich | 04 February 1748 | |
CAPPEN, Adam | | |
CAPPEN, Johann Franz | 31 May 1757 | |
CAPPEN, Johann Jodocus | 20 February 1764 | |
CAPPEN, Johann Jost | 18 February 1755 | |
CAPPEN, Josephus | 11 January 1763 | |
CARD, Regina Eloise | 22 October 1908 | |
CAREW, Margaret Elizabeth | 1395 | |
CARGILL, Living | | |
CARLSEN, Inger Marie Elsine Frederikke | abt. 1868 | |
CARLSEN, Living | | |
CARLSEN, Living | | |
CARSON, Living | | |
CARUTHERS, Margaret | | |
CASEY, Jim | | |
CASEY, Madalyn Theresa | | |
CASON, Walter Guy | 01 June 1894 | |
CASPARIE, Johannes Gerardus Hendricus | 1860 | |
CASPER, Emily Grace | 11 July 1927 | |
CHABOT, Thomasina Johanna | 17 January 1888 | |
CHAMBERLAIN, Cornelia | 10 October 1830 | |
CHAMBERLAIN, Dorcas | 1750 | |
CHAMBERLAIN, Living | | |
CHAMBERLAIN, Living | | |
CHAMBERLAIN, Living | | |
CHANDLER, Albert | 1894 | |
CHANDLER, Alvin | February 1860 | |
CHANDLER, David Alanson | 20 August 1830 | |
CHANDLER, Elizabeth | abt. 1719 | |
CHANDLER, Emmett M | September 1891 | |
CHANDLER, Frances J. | October 1893 | |
CHANDLER, Lillian G. | 1897 | |
CHANDLER, Sarah | abt. 1720 | |
CHARLSEN, David Leighton | 22 June 1941 | |
CHARLSEN, Leighton David | 15 December 1915 | |
CHARLSEN, Living | | |
CHARLSEN, Living | | |
CHARLSEN, Living | | |
CHARLSEN, Living | | |
CHARLSEN, Living | | |
CHARLSEN, Living | | |
CHARLSEN, Living | | |
CHARLSEN, Living | | |
CHATHAM, George Norton | 20 August 1923 | |
CHATHAM, Living | | |
CHATHAM, Living | | |
CHATHAM, Living | | |
CHATHAM, Living | | |
CHATHAM, Living | | |
CHATHAM, Living | | |
CHATHAM, Lucy Jane | | |
CHATHAM, Norton Swinney | | |
CHERRY, Evelyn | | |
CHERRY, Gloria | | |
CHERRY, Hally | September 1880 | |
CHERRY, Henry Alexander | 19 December 1878 | |
CHERRY, Henry Allen | 1844 | |
CHERRY, Ida Lou | January 1875 | |
CHERRY, Living | | |
CHERRY, Living | | |
CHERRY, Living | | |
CHERRY, Living | | |
CHERRY, Living | | |
CHERRY, Living | | |
CHERRY, Living | | |
CHERRY, Living | | |
CHERRY, Samuel A. | 28 November 1885 | |
CHERRY, Verna | January 1892 | |
CHERRY, Willard | 1903 | |
CHERTY, Living | | |
CHESKA, Living | | |
CHESKA, Living | | |
CHESKA, Living | | |
CHESKA, Living | | |
CHESKA, Living | | |
CHESKA, Living | | |
CHESKA, Living | | |
CHESKA, Living | | |
CHEYNDUIT, Joane | abt. 1295 | |
CHRISTENSDATTER, Ane Kirstine | abt. 1829 | |
CHRISTENSDATTER, Ane | 29 July 1817 | |
CHRISTENSDATTER, Anna | 1782 | |
CHRISTENSDATTER, Anna | abt. 1729 | |
CHRISTENSDATTER, Anne Cathrine | 21 May 1814 | |
CHRISTENSDATTER, Anne Johanne | 20 March 1824 | |
CHRISTENSDATTER, Anne | 09 August 1837 | |
CHRISTENSDATTER, Birthe | 14 September 1810 | |
CHRISTENSDATTER, Cathrine | 01 July 1830 | |
CHRISTENSDATTER, Cathrine | abt. 1790 | |
CHRISTENSDATTER, Dorthe | 30 October 1839 | |
CHRISTENSDATTER, Elle | abt. 1730 | |
CHRISTENSDATTER, Else | 17 January 1841 | |
CHRISTENSDATTER, Gjertrud Marie | 15 September 1813 | |
CHRISTENSDATTER, Inger | 06 July 1844 | |
CHRISTENSDATTER, Johanne Cathrine | 1801 | |
CHRISTENSDATTER, Johanne Kirstine | 17 July 1823 | |
CHRISTENSDATTER, Johanne | 1714 | |
CHRISTENSDATTER, Johanne | 1813 | |
CHRISTENSDATTER, Karen Marie | 20 March 1820 | |
CHRISTENSDATTER, Karen Marie | 26 September 1837 | |
CHRISTENSDATTER, Kirsten | 1718 | |
CHRISTENSDATTER, Kirsten | abt. 1767 | |
CHRISTENSDATTER, Malene | 08 January 1827 | |
CHRISTENSDATTER, Maren Kirstine | 30 March 1818 | |
CHRISTENSDATTER, Maren | 1710 | |
CHRISTENSDATTER, Maren | 1820 | |
CHRISTENSDATTER, Maren | abt. 1805 | |
CHRISTENSDATTER, Marie | 07 June 1835 | |
CHRISTENSDATTER, Mette Marie | abt. 1825 | |
CHRISTENSDATTER, Mette | 1726 | |
CHRISTENSDATTER, Mette | 1731 | |
CHRISTENSDATTER, Mette | 1731 | |
CHRISTENSDATTER, Mette | 1786 | |
CHRISTENSDATTER, Mette | 1794 | |
CHRISTENSDATTER, Mette | 1807 | |
CHRISTENSDATTER, Sidsel Marie | abt. 1818 | |
CHRISTENSEN, Aage Richard | 13 January 1906 | |
CHRISTENSEN, Agnes | 01 September 1887 | |
CHRISTENSEN, Agninus | 06 October 1887 | |
CHRISTENSEN, Albinus Nicolai | abt. 1880 | |
CHRISTENSEN, Anders Christian | 22 December 1865 | |
CHRISTENSEN, Anders Jensen | 27 February 1876 | |
CHRISTENSEN, Anders Peter | 05 September 1868 | |
CHRISTENSEN, Anders | 02 September 1855 | |
CHRISTENSEN, Anders | 05 November 1827 | |
CHRISTENSEN, Anders | 07 December 1815 | |
CHRISTENSEN, Anders | 1709 | |
CHRISTENSEN, Anders | 1728 | |
CHRISTENSEN, Anders | 22 January 1863 | |
CHRISTENSEN, Anders | abt. 1620 | |
CHRISTENSEN, Andrea Inger Birgitte | 04 May 1871 | |
CHRISTENSEN, Andreas | 09 April 1861 | |
CHRISTENSEN, Andreas | 20 October 1868 | |
CHRISTENSEN, Andreas | 30 November 1896 | |
CHRISTENSEN, Ane Cathrine | 11 August 1859 | |
CHRISTENSEN, Ane Cathrine | 24 January 1858 | |
CHRISTENSEN, Ane Catrine Oline | 24 October 1878 | |
CHRISTENSEN, Ane Christine | 09 October 1875 | |
CHRISTENSEN, Ane Erikke | 22 January 1881 | |
CHRISTENSEN, Ane Johanne | 24 September 1869 | |
CHRISTENSEN, Ane Katrine Marie | 09 October 1859 | |
CHRISTENSEN, Ane Marie | 27 December 1880 | |
CHRISTENSEN, Anna Ellen | 28 May 1904 | |
CHRISTENSEN, Anne Christine | 06 August 1861 | |
CHRISTENSEN, Anne Marie | 22 May 1839 | |
CHRISTENSEN, Anne Rigmor | | |
CHRISTENSEN, Anne-Lise | 08 February 1919 | |
CHRISTENSEN, Antina | 23 September 1898 | |
CHRISTENSEN, Anton | 10 March 1880 | |
CHRISTENSEN, Astrid Mølgaard | 02 July 1900 | |
CHRISTENSEN, August | 21 August 1884 | |
CHRISTENSEN, Bendt | 17 September 1820 | |
CHRISTENSEN, Bjarne Elgaard | 23 December 1938 | |
CHRISTENSEN, Christa Marie | 18 November 1900 | |
CHRISTENSEN, Christen Jensen | 04 November 1881 | |
CHRISTENSEN, Christen Nielsen | 26 May 1902 | |
CHRISTENSEN, Christen Peter | 02 May 1872 | |
CHRISTENSEN, Christen Thomsen | 11 December 1883 | |
CHRISTENSEN, Christen | 08 April 1886 | |
CHRISTENSEN, Christen | 12 January 1823 | |
CHRISTENSEN, Christen | 1791 | |
CHRISTENSEN, Christen | 28 June 1812 | |
CHRISTENSEN, Christen | 28 September 1867 | |
CHRISTENSEN, Christen | 29 July 1873 | |
CHRISTENSEN, Christen | abt. 1769 | |
CHRISTENSEN, Christian Emil | 02 October 1875 | |
CHRISTENSEN, Christian | 08 April 1864 | |
CHRISTENSEN, Christian | 10 September 1882 | |
CHRISTENSEN, Christian | 15 May 1897 | |
CHRISTENSEN, Christine Caroline | 09 December 1863 | |
CHRISTENSEN, Dagmar Dusine | 24 April 1890 | |
CHRISTENSEN, Dagny | 05 April 1940 | |
CHRISTENSEN, David Martinus | 05 February 1871 | |
CHRISTENSEN, David Martinus | 31 August 1890 | |
CHRISTENSEN, Dødfødt søn | 14 November 1844 | |
CHRISTENSEN, Dorthe | 20 December 1968 | |
CHRISTENSEN, Dusine | 10 August 1882 | |
CHRISTENSEN, Edith Kirstine | 15 May 1913 | |
CHRISTENSEN, Edvin Elmer | 23 September 1910 | |
CHRISTENSEN, Ejvind | | |
CHRISTENSEN, Elmine Ane Marie | 14 August 1859 | |
CHRISTENSEN, Elna Nikoline | 06 December 1901 | |
CHRISTENSEN, Elna Thomine | 28 February 1896 | |
CHRISTENSEN, Else Marie | 19 December 1863 | |
CHRISTENSEN, Else | 26 March 1892 | |
CHRISTENSEN, Erik Findinge | 04 May 1874 | |
CHRISTENSEN, Frands Ejvind | 21 May 1913 | |
CHRISTENSEN, Frederik August | 02 February 1887 | |
CHRISTENSEN, Grethe | abt. 1844 | |
CHRISTENSEN, Hans Einar | 13 January 1903 | |
CHRISTENSEN, Hans Jørgen | 08 June 1906 | |
CHRISTENSEN, Herluf Almann | 23 January 1906 | |
CHRISTENSEN, Ida | | |
CHRISTENSEN, Inga | | |
CHRISTENSEN, Ingeborg | | |
CHRISTENSEN, Jens Christian | 10 July 1821 | |
CHRISTENSEN, Jens Christian | 1827 | |
CHRISTENSEN, Jens Kristian | 04 April 1878 | |
CHRISTENSEN, Jens Kristian | abt. 1843 | |
CHRISTENSEN, Jens Lund | 13 September 1894 | |
CHRISTENSEN, Jens Marinus | 09 August 1874 | |
CHRISTENSEN, Jens Marinus | 19 May 1880 | |
CHRISTENSEN, Jens Møller | 10 August 1882 | |
CHRISTENSEN, Jens Nielsen | 17 January 1888 | |
CHRISTENSEN, Jens Nørremølle | 07 October 1896 | |
CHRISTENSEN, Jens Otto | 30 October 1907 | |
CHRISTENSEN, Jens Peter | 30 October 1907 | |
CHRISTENSEN, Jens Peter | abt. 1852 | |
CHRISTENSEN, Jens | | |
CHRISTENSEN, Jens | 02 April 1820 | |
CHRISTENSEN, Jens | 08 February 1853 | |
CHRISTENSEN, Jens | 1716 | |
CHRISTENSEN, Jens | 1790 | |
CHRISTENSEN, Jens | 26 December 1832 | |
CHRISTENSEN, Jens | abt. 1645 | |
CHRISTENSEN, Johanne Christence | 01 October 1894 | |
CHRISTENSEN, Johanne Marie | 1877 | |
CHRISTENSEN, Johanne Marie | 28 November 1877 | |
CHRISTENSEN, Johannes Filskov | 29 March 1893 | |
CHRISTENSEN, Jørgen Vilhelm | 17 August 1895 | |
CHRISTENSEN, Joseph Johannes | 29 August 1898 | |
CHRISTENSEN, Karen Kirstine | 05 December 1895 | |
CHRISTENSEN, Karen Marie | 22 January 1870 | |
CHRISTENSEN, Katrine Ingeborg | 30 December 1908 | |
CHRISTENSEN, Kjeld Jarman | 15 May 1954 | |
CHRISTENSEN, Knud | | |
CHRISTENSEN, Kristian Gyloff | | |
CHRISTENSEN, Lars Christian | 05 June 1868 | |
CHRISTENSEN, Lars Christian | 27 November 1816 | |
CHRISTENSEN, Lars Peter | 18 December 1875 | |
CHRISTENSEN, Laurids | 23 March 1883 | |
CHRISTENSEN, Laurits Christian | 26 October 1877 | |
CHRISTENSEN, Leo | 04 July 1940 | |
CHRISTENSEN, Leopoldine Henrikke | 07 June 1873 | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Living | | |
CHRISTENSEN, Louise Petra | 31 March 1883 | |
CHRISTENSEN, Madsine Erikke | 31 May 1892 | |
CHRISTENSEN, Maren Kristine | 18 December 1876 | |
CHRISTENSEN, Maren Metea Marie | 12 August 1896 | |
CHRISTENSEN, Maren | abt. 1835 | |
CHRISTENSEN, Margrethe | 01 May 1857 | |
CHRISTENSEN, Margrethe | 21 April 1860 | |
CHRISTENSEN, Marie | 07 August 1871 | |
CHRISTENSEN, Marie | 08 January 1866 | |
CHRISTENSEN, Marie | 25 March 1875 | |
CHRISTENSEN, Marie | 25 March 1876 | |
CHRISTENSEN, Martin | 05 May 1868 | |
CHRISTENSEN, Martinus | 01 April 1869 | |
CHRISTENSEN, Mathilde Dorthea | 06 August 1873 | |
CHRISTENSEN, Mette Andrea | 06 June 1851 | |
CHRISTENSEN, Michel | 1724 | |
CHRISTENSEN, Michel | 1724 | |
CHRISTENSEN, Mogens | 18 August 1935 | |
CHRISTENSEN, Nicoline | 17 April 1872 | |
CHRISTENSEN, Niels Christian | 10 June 1838 | |
CHRISTENSEN, Niels Christian | 23 December 1819 | |
CHRISTENSEN, Niels Christian | abt. 1799 | |
CHRISTENSEN, Niels Peter | 22 October 1833 | |
CHRISTENSEN, Niels | 01 May 1821 | |
CHRISTENSEN, Niels | 10 April 1852 | |
CHRISTENSEN, Niels | 1769 | |
CHRISTENSEN, Niels | 1779 | |
CHRISTENSEN, Niels | 18 September 1825 | |
CHRISTENSEN, Niels | 1810 | |
CHRISTENSEN, Ole Normann | 11 May 1942 | |
CHRISTENSEN, Ole | abt. 1805 | |
CHRISTENSEN, Oscar | 08 April 1904 | |
CHRISTENSEN, Othilie Christiane | abt. 1889 | |
CHRISTENSEN, Otto | 21 August 1870 | |
CHRISTENSEN, Peder | 1779 | |
CHRISTENSEN, Peder | 1809 | |
CHRISTENSEN, Peder | 27 March 1839 | |
CHRISTENSEN, Peder | 28 July 1847 | |
CHRISTENSEN, Peder | abt. 1792 | |
CHRISTENSEN, Peter Villiam | | |
CHRISTENSEN, Peter | 15 December 1901 | |
CHRISTENSEN, Poul | | |
CHRISTENSEN, Simon | 1812 | |
CHRISTENSEN, Søren Christian | 04 June 1851 | |
CHRISTENSEN, Søren | 1806 | |
CHRISTENSEN, Søren | abt. 1722 | |
CHRISTENSEN, Søren | abt. 1797 | |
CHRISTENSEN, stillborn Son | 10 October 1897 | |
CHRISTENSEN, stillborn Son | 26 December 1892 | |
CHRISTENSEN, Susanne Kjær | 02 August 1964 | |
CHRISTENSEN, Tidemann Hedegaard | 27 April 1890 | |
CHRISTENSEN, Verner | | |
CHRISTENSEN, Villum | | |
CHRISTENSEN, Yde | 1712 | |
CHRISTENSEN, Yde | 1777 | |
CHRISTENSEN, Yde | abt. 1640 | |
CHRISTENSON, Living | | |
CHRISTIANSDATTER, Ane Marie | 17 September 1837 | |
CHRISTIANSEN, Axel Aagaard | 05 April 1888 | |
CHRISTIANSEN, Axel Severin | 16 May 1893 | |
CHRISTIANSEN, Christian Thorvald | 16 May 1884 | |
CHRISTIANSEN, Ella Christiane | 05 May 1882 | |
CHRISTIANSEN, Emilie Leonora | 11 February 1899 | |
CHRISTIANSEN, Frode | 10 March 1912 | |
CHRISTIANSEN, Grethe Elvine Strøm | 23 January 1931 | |
CHRISTIANSEN, Jens Christian | 03 August 1880 | |
CHRISTIANSEN, Jens Nicolai | 10 February 1844 | |
CHRISTIANSEN, Klaus | 22 March 1868 | |
CHRISTIANSEN, Lilly Margrethe | 07 January 1916 | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Living | | |
CHRISTIANSEN, Magda Christence | 01 April 1903 | |
CHRISTIANSEN, Marianne Sofie Amalie | | |
CHRISTIANSEN, Nielsine | 17 September 1852 | |
CHRISTIANSEN, Sigurd | 15 March 1886 | |
CHRISTIANSEN, Søren Simoni | 09 March 1879 | |
CHRISTIANSEN, Søren Simoni | 18 June 1895 | |
CHRISTIANSEN, Søren Strøm | 15 September 1907 | |
CHRISTOFFERSEN, Living | | |
CHRISTOFFERSEN, Living | | |
CHRISTOFFERSEN, Living | | |
CHRISTOFFERSEN, Living | | |
CHRISTOPHERSDATTER, Maren | bet. 1793 and 1798 | |
CLARK, Colleen Ann | | |
CLARK, Living | | |
CLARK, Living | | |
CLARK, Living | | |
CLARK, Luverne Hulda | 24 November 1922 | |
CLAUSEN, Else Marie | abt. 1836 | |
CLAUSEN, Gerda | 08 August 1934 | |
CLAUSEN, Living | | |
CLAUSEN, Peder Christian | 24 April 1831 | |
CLAUSEN, Peder | 1752 | |
CLAUSEN, Peter Ejner | 27 October 1902 | |
CLAUSEN, Søren Peder | | |
CLAYTON, Barbara | | |
CLAYTON, Cecil Eugene | | |
CLAYTON, Cecil | | |
CLAYTON, Living | | |
CLAYTON, Martha Helen | | |
CLAYTON, Patricia | | |
CLEMENT, Amalia | 01 January 1850 | |
CLEMENT, Anna Casparina | 07 April 1817 | |
CLEMENT, Anna Catharina | 10 April 1824 | |
CLEMENT, Anna Maria | 24 May 1779 | |
CLEMENT, Anton | 01 January 1843 | |
CLEMENT, Caspar | 20 August 1814 | |
CLEMENT, Caspar | 22 June 1824 | |
CLEMENT, Casparina | 26 August 1804 | |
CLEMENT, Catharina Elisabeth | 07 December 1817 | |
CLEMENT, Catharina | 13 August 1850 | |
CLEMENT, Conrad | 14 July 1788 | |
CLEMENT, Elisabeth | 01 November 1829 | |
CLEMENT, Elisabeth | bef. 1858 | |
CLEMENT, Eva Catharina | 05 February 1781 | |
CLEMENT, Franz Albert | 11 September 1834 | |
CLEMENT, Heinrich | 18 June 1772 | |
CLEMENT, Heinrich | 20 September 1843 | |
CLEMENT, Johann Conrad | 13 May 1812 | |
CLEMENT, Johann Conrad | 29 January 1775 | |
CLEMENT, Johann Gottlieb | 07 January 1846 | |
CLEMENT, Johann Heinrich Franz | 09 July 1784 | |
CLEMENT, Johann Heinrich | 03 May 1816 | |
CLEMENT, Johann Jodocus | 09 June 1815 | |
CLEMENT, Johann Jodocus | 18 January 1807 | |
CLEMENT, Johann Jodocus | 18 November 1776 | |
CLEMENT, Johann | 12 August 1832 | |
CLEMENT, Johann | 15 February 1833 | |
CLEMENT, Johann | 28 May 1821 | |
CLEMENT, Josef Lorenz | 26 March 1896 | |
CLEMENT, Maria Anna | 29 April 1819 | |
CLEMENT, Maria Catharina | 16 December 1804 | |
CLEMENT, Maria Catharina | 23 January 1828 | |
CLEMENT, Maria Elisabeth | 16 September 1823 | |
CLEMENT, Maria Elisabeth | 26 August 1809 | |
CLEMENT, Maria Elisabeth | 27 February 1885 | |
CLEMENT, Maria Francisca | 09 September 1848 | |
CLEMENT, Maria Francisca | 19 June 1848 | |
CLEMENT, Maria Francisca | 24 October 1836 | |
CLEMENT, Maria Margaretha | 02 October 1824 | |
CLEMENT, Theresia | 14 November 1826 | |
CLOSBY, Helen Edna | 02 March 1898 | |
COHNEN, Hildegard | 12 October 1909 | |
COLBERG, Lois Annette | | |
COLES, Living | | |
COLES, Robert Irving | 1930 | |
COLLINS, Pattie Lee | 17 July 1878 | |
COMELLO JOOSTES, Greetje | 18 October 1789 | |
CONATSER, Astor Houston | 25 July 1900 | |
CONINE, Julia Marie | | |
CONNER, Living | | |
COOK, Living | | |
COOK, Living | | |
COOK, Living | | |
COOK, Living | | |
COOK, Living | | |
COOKSLEY, Ada Louise | 1888 | |
COONS, Martin | 16 April 1875 | |
COOPER, Sarah Rachel | | |
COPELAND, Jonathon | 11 November 1724 | |
COPELAND, Margaret | abt. 1748 | |
CORBESIER, Theresia | 08 July 1839 | |
CORDES, Anna Catharina | 07 May 1789 | |
CORDES, Anna Eva Elisabeth | 21 June 1826 | |
CORDES, Anna Eva | 21 January 1760 | |
CORDES, Anna Maria Catharina | abt. 1799 | |
CORDES, Anna | | |
CORDES, Augusta | 19 October 1842 | |
CORDES, Casparina | 14 April 1804 | |
CORDES, Catharina | 08 April 1839 | |
CORDES, Conrad | 27 March 1866 | |
CORDES, Eduard | abt. 1836 | |
CORDES, Elisabeth | 17 January 1771 | |
CORDES, Heinrich | 02 April 1847 | |
CORDES, Heinrich | 14 September 1859 | |
CORDES, Heinrich | 23 August 1793 | |
CORDES, Johann Adam | 29 April 1762 | |
CORDES, Johann Caspar | 01 April 1778 | |
CORDES, Johann Christoph | 02 November 1767 | |
CORDES, Johann Heinrich | 02 June 1833 | |
CORDES, Johann Heinrich | 04 May 1766 | |
CORDES, Johann Heinrich | 14 March 1806 | |
CORDES, Johann Heinrich | 20 February 1829 | |
CORDES, Johann Heinrich | 29 December 1830 | |
CORDES, Johann Jodocus | 1726 | |
CORDES, Johann Jodocus | 30 November 1757 | |
CORDES, Johann Jodocus | December 1802 | |
CORDES, Johann | 29 August 1768 | |
CORDES, Johannes | 14 August 1836 | |
CORDES, Maria Catharina Elisabeth | 10 October 1833 | |
CORDES, Maria Catharina | abt. 1807 | |
CORDES, Maria Elisabeth | 21 September 1755 | |
CORDES, Maria Elisabeth | 21 September 1823 | |
CORDES, Maria Elisabeth | 22 May 1780 | |
CORDES, Maria Elisabeth | 26 August 1773 | |
CORDES, Maria Elisabeth | 29 September 1861 | |
CORDES, Maria Gertrud | 03 June 1764 | |
CORDES, Maria | 06 October 1821 | |
CORDES, Matthäus Lorenz | 21 September 1775 | |
CORPUZ, Living | | |
COUGHLIN, | | |
COURTNEY, Living | | |
COUTTS, Robert Edward | | |
COVENTRY, Margaret | 1185 | |
COWAN, Unknown | | |
COX, Margaret Alkin | 1534 | |
CRAFTON, Living | | |
CRAMER, Anna Maria | 02 August 1742 | |
CRAVEN, Living | | |
CRAVEN, Living | | |
CRAVEN, Living | | |
CREECH, Oscar Orlando | 11 January 1896 | |
CREED, Julia L. | January 1880 | |
CREMER, Josefine | 01 September 1885 | |
CREMER, Josefine | 03 September 1887 | |
CRISTELLO, Living | | |
CROX, Hendrikus Martinus Hubertus | 16 November 1845 | |
CROX, Petrus Alphonsus Maria Cornelis | 22 August 1879 | |
CROXTON, Lady Mary | 1550 | |
CULMANN, Maria Elisabeth | 26 February 1817 | |
CUNDIFF, Sarah A. | abt. 1855 | |
CUNDIFF, Sarah | | |
CUNNINGHAM, Living | | |
CUNNINGHAM, Living1 | | |
CUNNINGHAM, Living2nd1 | | |
CUNNINGHAM, Living2nd2 | | |
CÜPERS, Maria Sibilla | 14 September 1753 | |
CÜPPER, Arnold | abt. 1791 | |
CURE, Amanda Berthenia | 20 February 1861 | |
CURE, Cynthia Neoma | 19 September 1858 | |
CURE, Elias Tom | 09 November 1827 | |
CURE, John Fly | 22 January 1872 | |
CURE, Mabell | 03 May 1870 | |
CURE, Mary Ella | 12 August 1863 | |
CURE, Ninetta T. | 10 June 1868 | |
CURE, Richard McClure | 13 December 1878 | |
CURE, Sophonia T. | 10 May 1874 | |
CURE, William Thomas | 10 March 1866 | |
Name | Date Of Birth | Last Updated |
---|
KAALUND, Living | | |
KAALUND, Living | | |
KAALUND, Living | | |
KAALUND, Living | | |
KAHNKE, Living | | |
KAHNKE, Living | | |
KAHNKE, Living | | |
KAISER, Living | | |
KALTHOFF, Franz | 03 January 1895 | |
KALTHOFF, Rudolf Philipp | 21 March 1899 | |
KAMENDER, Ferdinand | 21 February 1854 | |
KAMENDER, Franz | 1881 | |
KAMENDER, Maria | 26 June 1889 | |
KAMENDER, Sophie | 1884 | |
KAMP, Wilhelm | 04 June 1872 | |
KANE, Elizabeth Jackson | 07 October 1884 | |
KANNADY, Eva Myrtle | 15 September 1875 | |
KANSTRUP, Anne Margrethe Jensen | 21 August 1894 | |
KANSTRUP, Anton Martinus Nikolaj Jensen | 26 November 1888 | |
KANSTRUP, Christen Jensen | 04 April 1858 | |
KANSTRUP, Dusine Andrea Jensen | 09 October 1892 | |
KANSTRUP, Frederik Jensen | 11 September 1864 | |
KANSTRUP, Harald Christian Jensen | 18 February 1901 | |
KANSTRUP, Helene Margrethe Jensen | 03 May 1899 | |
KANSTRUP, Inger Kirstine Jensen | 21 February 1892 | |
KANSTRUP, Jenny Petrea Jensen | 04 June 1898 | |
KANSTRUP, Jens Jensen | 23 October 1896 | |
KANSTRUP, Jens Mettinus Andreas Jensen | 20 January 1885 | |
KANSTRUP, Jens Peter Christensen | 30 September 1830 | |
KANSTRUP, Karl Otto Jensen | 12 May 1896 | |
KANSTRUP, Kristian Henry Jensen | 11 December 1903 | |
KANSTRUP, Laurits Peter Daniel Jensen | 04 June 1887 | |
KANSTRUP, Living | | |
KANSTRUP, Living | | |
KANSTRUP, Living | | |
KANSTRUP, Living | | |
KANSTRUP, Living | | |
KANSTRUP, Living | | |
KANSTRUP, Markus Theodor Jensen | 25 April 1894 | |
