1. Edward Lee PADBERG (RIN: 6902), b. 01 September 1870 | See Edward Lee PADBERG & Melanie Ann WOOD |
2. John Harvey PADBERG (RIN: 7594), b. 11 November 1874 | See John Harvey PADBERG & Della Dora LIEUALLEN |
3. Lewis Jonathan PADBERG (RIN: 7724), b. 18 June 1879 | See Lewis Jonathan PADBERG & Letha Maud WOOD |
4. Lydia Ellen PADBERG (RIN: 7757), b. 22 October 1876 | See John HEATON & Lydia Ellen PADBERG OR Dale Spencer RAY & Lydia Ellen PADBERG OR ? & Lydia Ellen PADBERG |
5. Mary Regina PADBERG (RIN: 8008), b. 29 March 1869 | See Matias HALVORSEN & Mary Regina PADBERG OR Joseph LIEUALLEN & Mary Regina PADBERG OR Ally R. WEDDLE & Mary Regina PADBERG |
6. William Henry PADBERG (RIN: 8224), b. 21 August 1872 | See William Henry PADBERG & Mary Nancy BLAKE |
Other Marriages/Unions for Heinrich PADBERG:
See Heinrich PADBERG & ?
Notes for Heinrich PADBERG:
Notes for Martha Vianna RIGGS:
This page was created on 01 February 2024 using UncleGed - GEDCOM-to-HTML software ver. 9.06 Copyright © 1999-2007 D. M. DeBacker