1. Carl PADBERG (RIN: 6805), b. 16 December 1893 | See Carl PADBERG & Thea MARLIE OR Carl PADBERG & ? |
2. Franziska PADBERG (RIN: 7060), b. 09 June 1898 | See ? & Franziska PADBERG |
3. Kurt PADBERG (RIN: 7707), b. 02 June 1902 | See Kurt PADBERG & ? |
4. Maria Johanna Wilhelmine Huberta PADBERG (RIN: 7930), b. 21 December 1896 | See Franz-Josef SCHLÜTER & Maria Johanna Wilhelmine Huberta PADBERG |
5. Paul PADBERG (RIN: 8041), b. bet. 1898 and 1902 | See Paul PADBERG & ? |
6. Wilhelm PADBERG (RIN: 8202), b. bet. 1893 and 1896 | See Wilhelm PADBERG & ? |
Notes for Carl Anton Caspar PADBERG:
Notes for Emma Karolina POMP:
This page was created on 01 February 2024 using UncleGed - GEDCOM-to-HTML software ver. 9.06 Copyright © 1999-2007 D. M. DeBacker