1. Living PADBERG (RIN: 6926) | See Johannes HAVERKORT & Living PADBERG |
2. Gerhards Hermanus PADBERG (RIN: 7128), b. 28 February 1903 | See Gerhards Hermanus PADBERG & Wilhelmina Christina BEVERS |
3. Gezina PADBERG (RIN: 7136), b. 07 April 1910 | See Bernard HAGMOLEN OF THEN HAVE & Gezina PADBERG |
4. Living PADBERG (RIN: 7549) | See Living AARNINK & Living PADBERG |
5. Johannes Bernardus PADBERG (RIN: 7574), b. 10 February 1908 | See Johannes Bernardus PADBERG & ? |
6. Josef Albertus PADBERG (RIN: 7612), b. 13 March 1901 | See Josef Albertus PADBERG & Mina Hermina KLÜMPERS |
Notes for Johannes PADBERG:
Notes for Maria Theresia KÖSTERS:
This page was created on 01 February 2024 using UncleGed - GEDCOM-to-HTML software ver. 9.06 Copyright © 1999-2007 D. M. DeBacker