1. Anna PADBERG (RIN: 6572), b. 02 October 1833 | |
2. Elisabeth Gertruda PADBERG (RIN: 6933), b. 27 July 1851 | |
3. Feronica PADBERG (RIN: 6979), b. 11 October 1838 | See Jacobus DE WALS & Feronica PADBERG |
4. Ida PADBERG (RIN: 7248), b. 01 May 1836 | See Franciscus DOPMEYER & Ida PADBERG |
5. Johanna PADBERG (RIN: 7542), b. 01 November 1845 | See Petrus Johannes von der MOST & Johanna PADBERG |
6. Johannes Albertus PADBERG (RIN: 7572), b. 08 August 1841 | See Johannes Albertus PADBERG & Antonia Benedicta van der MOST |
7. Joseph PADBERG (RIN: 7628), b. 21 January 1843 | See Joseph PADBERG & Elisabeth VAN OS |
8. Margaretha PADBERG (RIN: 7760), b. 26 September 1831 | See Hendrikus Bernardus RUTGERS & Margaretha PADBERG |
9. Theodorus PADBERG (RIN: 8145), b. 12 July 1848 | See Theodorus PADBERG & Anna Adelheid FUÈES |
Notes for Albertus Joseph PADBERG:
Notes for Elisabeth Johannes van der WIJK:
Notes for Anna PADBERG:
Notes for Elisabeth Gertruda PADBERG:
This page was created on 01 February 2024 using UncleGed - GEDCOM-to-HTML software ver. 9.06 Copyright © 1999-2007 D. M. DeBacker